
MIKRON
Click on the machine in the list below to view additional information. Click here to return to the main Inventory Menu.
5-AXIS MACHINING CENTERS
Toggle Measurements: US Standard | Metric
Tag | Status | Sold Date | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|---|
064182 | Available | -- | GFMS-HPM 450U | 2012 | HH iTNC 530 | 5-Axis Simultaneous | 23.62" / 17.72" / 17.72" | 20,000 rpm |
064202 | Available | -- | GFMS-HPM450U | 2013 | HH iTNC 530 | Full 5-Axis | 23.62" / 17.72" / 17.72" | 20,000 rpm |
064187 | Available | -- | GFMS-HSM400U | 2007 | HH iTNC 530 | 5-Axis Simultaneous | 15.76" / 9.45" / 13.79" | 42,000 rpm |
064190 | Available | -- | GFMS-UCP 600 VARIO | 2008 | HH iTNC 530 | 5-Axis Simultaneous | 23.6" / 17.7" / 17.7" | 20,000 rpm |
064150 | Available | -- | GFMS-UCP 710 | 2000 | HH TNC 430 | 5-Axis Simultaneous | -- / -- / -- | 42,000 rpm |
064149 | Available | -- | GFMS-UCP710 | 2001 | HH TNC 430 | 5-Axis Simultaneous | -- / -- / -- | 42,000 rpm |
064109 | Available | -- | UCP 600 Vario | 2004 | HH TNC 530 | 5-Axis | 23.62" / 17.72" / 17.72" | 42,000 rpm |
064058 | Sold | 11/2016 | GFMS-UCP 600 VARIO | 2009 | HH iTNC530 | 5-Axis Simultaneous | 23.6" / 17.7" / 17.7" | 20,000 rpm |
VERTICAL MACHINING CENTERS
Toggle Measurements: US Standard | Metric
Tag | Status | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|
064196 | Available | GFMS-VCP 1000 DURO | 2003 | TNC 530 | 3-Axis | 39.4" / 25.6" / 19.7" | 20,000 rpm |