
HERMLE
Click on the machine in the list below to view additional information. Click here to return to the main Inventory Menu.
5-AXIS MACHINING CENTERS
Toggle Measurements: US Standard | Metric
Tag | Status | Sold Date | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|---|
064361 | Available | -- | C40U dynamic | 2004 | HH iTNC 530 | 5-Axis | 33.5" / 27.6" / 19.7" | 28,000 rpm |
064282 | Available | -- | C42U MT dynamic | 2014 | SIEMENS 840D | Full 5-Axis | 31.49" / 31.49" / 21.65" | 18,000 rpm |
064341 | Available | -- | C600U | 1999 | TNC 430 | 5-Axis | 23.62" / 17.72" / 17.72" | 12,000 rpm |
064431 | Available | -- | C600U | 2002 | HH iTNC 530 | 5-Axis | 23.62" / 17.72" / 17.72" | 16,000 rpm |
064235 | Available | -- | C600U | 2003 | HH iTNC 530 | Full 5-Axis | 23.622" / 17.717" / 17.717" | 16,000 rpm |
064273 | Available | -- | C800U | 2002/2019R | HH iTNC 530 | Full 5-Axis | 31.5" / 23.6" / 19.6" | 16,000 rpm |
064342 | Available | -- | C800U | 2003 | HH iTNC 530 | 5-Axis | 31.5" / 23.62" / 19.7" | 24,000 rpm |
064137 | Sold | 07/2016 | C600U | 2005 | HH TNC 530 | 5-Axis | 23.6" / 17.7" / 17.7" | 10,000 rpm |
CNC UNIVERSAL MILLS
Toggle Measurements: US Standard | Metric
Tag | Status | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|
063832 | Available | UWF 600 | 1992 | HH TNC 355 | 3-Axis | 12.6" / 11.2" / 13.78" | 6,000 rpm |
UNIVERSAL MACHINING CENTERS
Toggle Measurements: US Standard | Metric
Tag | Status | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|
064108 | Available | UWF 902H | 1996 | HH TNC 426 | 3-Axis | 23.6" / 17.7" / 19.7" | 6,300 rpm |