
Click on the machine in the list below to view additional information. Click here to return to the main Inventory Menu.
5-AXIS MACHINING CENTERS
Toggle Measurements: US Standard | Metric
AUTOMATIC SURFACE GRINDERS
Tag | Status | Sold Date | Manufacturer | Model | Year |
---|---|---|---|---|---|
064163 | Available | -- | OKAMOTO | ACC12-24DXNC | 1997 |
064162 | Sold | 12/2016 | KELLENBERGER | R175X1000 | 1983 |
CNC LATHES
Toggle Measurements: US Standard | Metric
Tag | Status | Sold Date | Manufacturer | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindles | Spindle | Turrets | Taper Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063988 | Available | -- | INDEX | G300 | 1996 | C200-4 | 9-Axis | -- / -- / -- | ||||
064107 | Available | -- | SPINNER | TTC300-52 | 2012 | SIEMENS 840DE | -- / +/- 1.57" / -- | 2 | 2 | |||
064194 | Available | -- | MORI SEIKI | ZL-15SMC | 1995 | 5-Axis | -- / -- / -- | |||||
064221 | Available | -- | SPINNER | PD32-CNC | 2012 | FANUC 18iTB | -- / -- / -- | 2 | 1 | |||
064331 | Available | -- | TRAUB | INDEX TRAUB TNL 18-9 dynamic | 2018 | 9-Axis | -- / -- / -- | |||||
064353 | Available | -- | INDEX TRAUB | INDEX G200YB | 2002 | SIEMENS 840C | 9-Axis | -- / -- / -- | 2 | 2 | ||
064366 | Available | -- | DMG MORI | GILDEMEISTER CTX beta 1250 TC | 2009 | SIEMENS 840D | 5-Axis | -- / 3.93" / -- | 2 | |||
064378 | Available | -- | DMG MORI | GILDEMEISTER GMX 400 linear | 2004 | SIEMENS 840D | 5-Axis | -- / -- / -- | 2 | 12,000 rpm | 1 | VDI 40 |
064386 | Available | -- | MORI SEIKI | NTX 2000/1500 SZM | 2011/12 | MSX-711-IV | 5-Axis | -- / -- / -- | 2 | 1 | ||
063961 | Sold | 08/2016 | GILDEMEISTER | DMG-CTX410V3 | 2004 | HH Plus iT | 4-Axis | -- / -- / -- | 1 | 1 |
CNC UNIVERSAL MILLS
Toggle Measurements: US Standard | Metric
Tag | Status | Manufacturer | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|---|
063832 | Available | HERMLE | UWF 600 | 1992 | HH TNC 355 | 3-Axis | 12.6" / 11.2" / 13.78" | 6,000 rpm |
HORIZONTAL MACHINING CENTERS
Toggle Measurements: US Standard | Metric
Tag | Status | Manufacturer | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|---|
064218 | Available | KITAMURA | H400 | 1999 | FANUC 15-M | 4-Axis | -- / -- / -- | 10,000 rpm |
064369 | Available | DMG MORI | DMG MORI NHX4000 3rd Gen | 2019 | FANUC F31iB | 4-Axis | 22" / 22" / 26" | 20,000 rpm |
064423 | Available | DMG MORI | NHX 4000 2nd Gen | 2016 | M730UM with CELOS | 4-Axis | 22" / 22" / 26" | 15,000 rpm |
064437 | Available | KITAMURA | HX250G | 2015 | Arumatik-Mi | 4-Axis | 12" / 12" / 13" | 15,000 rpm |
UNIVERSAL MACHINING CENTERS
Toggle Measurements: US Standard | Metric
Tag | Status | Manufacturer | Model | Year | Control | # Axis | Travel (X/Y/Z) | Spindle |
---|---|---|---|---|---|---|---|---|
064108 | Available | HERMLE | UWF 902H | 1996 | HH TNC 426 | 3-Axis | 23.6" / 17.7" / 19.7" | 6,300 rpm |
064200 | Available | DECKEL MAHO | DMG-DMU80T | 2003 | HH Millplus iT | Full 4/5-Axis | 34.6" / 24.8" / 24.8" | 12,000 rpm |
VERTICAL MACHINING CENTERS
Toggle Measurements: US Standard | Metric